<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport Adviser</title>
	<atom:link href="http://www.sportingadvisoruk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportingadvisoruk.com</link>
	<description>Help In Prediction Of Sport Matches Results</description>
	<lastBuildDate>Wed, 16 May 2012 09:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chicago Cubs vs St. Louis Cardinals 2012 MLB Point Spreads</title>
		<link>http://www.sportingadvisoruk.com/sport-betting-news/chicago-cubs-vs-st-louis-cardinals-2012-mlb-point-spreads</link>
		<comments>http://www.sportingadvisoruk.com/sport-betting-news/chicago-cubs-vs-st-louis-cardinals-2012-mlb-point-spreads#comments</comments>
		<pubDate>Wed, 16 May 2012 09:53:11 +0000</pubDate>
		<dc:creator>Mitchell Kirwan</dc:creator>
				<category><![CDATA[Sport Betting News]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/sport-betting-news/chicago-cubs-vs-st-louis-cardinals-2012-mlb-point-spreads</guid>
		<description><![CDATA[The National League Central leading Cardinals will look to avoid a fourth consecutive loss tonight when they host the division rival Cubs. First pitch in this evenings series opener between the two heated foes is scheduled for 7:00pm ET at Busch Stadium; the game will be broadcast live on ESPN. The latest have St. Louis [...]]]></description>
			<content:encoded><![CDATA[<p>The National League Central leading Cardinals will look to avoid a fourth consecutive loss tonight when they host the division rival Cubs. First pitch in this evenings series opener between the two heated foes is scheduled for 7:00pm ET at Busch Stadium; the game will be broadcast live on ESPN. The latest  have St. Louis listed as a -162 moneyline favorite and the Over seven runs favored at -125 odds.</p>
<p>St. Louis its record fall to 20-14 yesterday as it suffered a 7-4 loss to the streaking Braves. The setback completed a road sweep for Atlanta and left the Cardinals 2.5 games ahead of the second place Reds in the NL Central standings.</p>
<p>St.</p>
<p> <a href="http://www.sportingadvisoruk.com/sport-betting-news/chicago-cubs-vs-st-louis-cardinals-2012-mlb-point-spreads" title="Chicago Cubs vs St. Louis Cardinals 2012 MLB Point Spreads" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/sport-betting-news/chicago-cubs-vs-st-louis-cardinals-2012-mlb-point-spreads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Players Championship Preview and picks</title>
		<link>http://www.sportingadvisoruk.com/betting-sport-consultant/2012-players-championship-preview-and-picks</link>
		<comments>http://www.sportingadvisoruk.com/betting-sport-consultant/2012-players-championship-preview-and-picks#comments</comments>
		<pubDate>Tue, 15 May 2012 02:27:04 +0000</pubDate>
		<dc:creator>Jessica Hardwicke</dc:creator>
				<category><![CDATA[Betting Sport Consultant]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Players Championship]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/betting-sport-consultant/2012-players-championship-preview-and-picks</guid>
		<description><![CDATA[I mentioned on my Twitter that The Players Championship market is top heavy with &#8216;false favourites&#8217; and as such, there&#8217;s plenty of value and picks to choose from this week with most books going six places. First though, a quick word about Tiger and a relatively huge price of 25/1. For those of you who [...]]]></description>
			<content:encoded><![CDATA[<p>I mentioned on my Twitter that The Players Championship market is top heavy with &#8216;false favourites&#8217; and as such, there&#8217;s plenty of value and picks to choose from this week with most books going six places.  First though, a quick word about Tiger and a relatively huge price of 25/1. For those of you who will be backing to lay , the simple fact is that this is a must bet opportunity. Note that if Tiger even gets a whiff of the lead, his price will come in massively with a complete over-reaction in the market, leaving a nice potential trading profit &#8211; read more on trading here  The TPC of Sawgrass is a demanding par 72 track playing 7,215 yards long that will test every aspect of the player&#8217;s games. <a href="http://www.sportingadvisoruk.com/betting-sport-consultant/2012-players-championship-preview-and-picks" title="2012 Players Championship Preview and picks" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/betting-sport-consultant/2012-players-championship-preview-and-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles (LAA) vs. Texas Weekend Series Preview</title>
		<link>http://www.sportingadvisoruk.com/betting-quotes/los-angeles-laa-vs-texas-weekend-series-preview</link>
		<comments>http://www.sportingadvisoruk.com/betting-quotes/los-angeles-laa-vs-texas-weekend-series-preview#comments</comments>
		<pubDate>Sat, 12 May 2012 23:18:47 +0000</pubDate>
		<dc:creator>Beau Tribolet</dc:creator>
				<category><![CDATA[Betting Quotes]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/betting-quotes/los-angeles-laa-vs-texas-weekend-series-preview</guid>
		<description><![CDATA[< !DOCTYPE html PUBLIC "-//W3C//DTD XHTML .0 Transitional//EN" "http://www.w3.org/TR/xhtml/DTD/xhtml-transitional.dtd"> Things have been looking up in the Los Angeles sports scene.  Los Angeles’ hockey team is a series away from making it to the Finals.  Both professional basketball teams are playing well, getting close to moving to the second round of the playoffs, and that often [...]]]></description>
			<content:encoded><![CDATA[<p>< !DOCTYPE html PUBLIC "-//W3C//DTD XHTML .0 Transitional//EN" "http://www.w3.org/TR/xhtml/DTD/xhtml-transitional.dtd"> <html xmlns="http://www.w3.org/999/xhtml"> <head>   </head> <body>
<p>Things have been looking up in the Los Angeles sports scene.  Los Angeles’ hockey team is a series away from making it to the Finals.  Both professional basketball teams are playing well, getting close to moving to the second round of the playoffs, and that often maligned L.A. baseball team found a bit of “magic” in a new ownership group. The winning L.A. baseball team is tied for the best record in the NL at 9 and .</p>
<p></body></html> <a href="http://www.sportingadvisoruk.com/betting-quotes/los-angeles-laa-vs-texas-weekend-series-preview" title="Los Angeles (LAA) vs. Texas Weekend Series Preview" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/betting-quotes/los-angeles-laa-vs-texas-weekend-series-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Preview – Can the Caps Come Back at Home?</title>
		<link>http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-playoff-preview-can-the-caps-come-back-at-home</link>
		<comments>http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-playoff-preview-can-the-caps-come-back-at-home#comments</comments>
		<pubDate>Sun, 06 May 2012 20:14:23 +0000</pubDate>
		<dc:creator>Jessica Hardwicke</dc:creator>
				<category><![CDATA[Betting Sport Consultant]]></category>
		<category><![CDATA[Playoff]]></category>
		<category><![CDATA[Playoff Preview]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-playoff-preview-can-the-caps-come-back-at-home</guid>
		<description><![CDATA[Things were not supposed to go like this for the Washington Capitals and the New York Rangers. Neither team was supposed to be tangled in a fierce battle in the second round of the playoffs, especially with each other. The Capitals slid into the playoffs and were supposed to be dispatched by the defending Stanley [...]]]></description>
			<content:encoded><![CDATA[<p>Things were not supposed to go like this for the Washington Capitals and the New York Rangers. Neither team was supposed to be tangled in a fierce battle in the second round of the playoffs, especially with each other. The Capitals slid into the playoffs and were supposed to be dispatched by the defending Stanley Cup champion Boston Bruins. Even the best sportsbook online did not give the Capitals much of a chance of winning a game from the Bruins, much less the entire series. But by the time the series was over, the Bruins were sent packing and the Capitals went on to the second round.</p>
<p>The New York Rangers were the best team in the Eastern Conference all season long.</p>
<p> <a href="http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-playoff-preview-can-the-caps-come-back-at-home" title="NHL Playoff Preview – Can the Caps Come Back at Home?" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-playoff-preview-can-the-caps-come-back-at-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP: Richard Gasquet vs Viktor Troicki</title>
		<link>http://www.sportingadvisoruk.com/sport-betting-news/atp-richard-gasquet-vs-viktor-troicki</link>
		<comments>http://www.sportingadvisoruk.com/sport-betting-news/atp-richard-gasquet-vs-viktor-troicki#comments</comments>
		<pubDate>Fri, 04 May 2012 21:41:10 +0000</pubDate>
		<dc:creator>Mitchell Kirwan</dc:creator>
				<category><![CDATA[Sport Betting News]]></category>
		<category><![CDATA[Gasquet]]></category>
		<category><![CDATA[Richard Gasquet]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/sport-betting-news/atp-richard-gasquet-vs-viktor-troicki</guid>
		<description><![CDATA[Seems like the Frenchmen Richard Gasquet is slightly getting into his good form once again. He didnt have very impressive start of the season, but it seems like he is playing better and better at clay court. In his first tournament at clay in Estoril, he reached the finals losing to Juan Martin Del Potro [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sportingadvisoruk.com/wp-content/uploads/2012/05/269154.jpg" />
<p>Seems like the Frenchmen <strong>Richard Gasquet</strong> is slightly getting into his good form once again. He didnt have very impressive start of the season, but it seems like he is playing better and better at clay court. In his first tournament at clay in Estoril, he reached the finals losing to Juan Martin Del Potro in two. Before he lost the finals, he won over Lorenzi, Munoz-De La Nava and Vinolas, only losing the set to the last one. Here in Madrid, he won the first round against Bellucci in three hard fought sets, although he lost the first one by 4:6 score.</p>
<p> <a href="http://www.sportingadvisoruk.com/sport-betting-news/atp-richard-gasquet-vs-viktor-troicki" title="ATP: Richard Gasquet vs Viktor Troicki" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/sport-betting-news/atp-richard-gasquet-vs-viktor-troicki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Dubai World Cup Odds So You Think Warm Order Favourite for Meydan Feature</title>
		<link>http://www.sportingadvisoruk.com/betting-quotes/2012-dubai-world-cup-odds-so-you-think-warm-order-favourite-for-meydan-feature</link>
		<comments>http://www.sportingadvisoruk.com/betting-quotes/2012-dubai-world-cup-odds-so-you-think-warm-order-favourite-for-meydan-feature#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:47:46 +0000</pubDate>
		<dc:creator>Beau Tribolet</dc:creator>
				<category><![CDATA[Betting Quotes]]></category>
		<category><![CDATA[Favourite]]></category>
		<category><![CDATA[Favourite Meydan]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/betting-quotes/2012-dubai-world-cup-odds-so-you-think-warm-order-favourite-for-meydan-feature</guid>
		<description><![CDATA[With 4lbs in hand on the field, drawn almost perfectly from stall 4 and said to be in great form, So You Think is the easy justifiable favourite to win the world’s richest horse race, the Dubai World Cup over ten furlongs on the Tapeta surface at Meydan on Saturday evening. Most leading Bookmakers offer [...]]]></description>
			<content:encoded><![CDATA[<p>With 4lbs in hand on the field, drawn almost perfectly from stall 4 and said to be in great form, So You Think is the easy justifiable favourite to win the world’s richest horse race, the Dubai World Cup over ten furlongs on the Tapeta surface at Meydan on Saturday evening. Most leading Bookmakers offer odds of 9/4 about the six year but Paddy Power offer slightly more value with odds of 5/2 available but which are likely to shorten.</p>
<p>Trainer Aidan O’Brien has had this race in mind for So You Think for some time and confirmed his entry after he produced some outstanding work at home in Ballydoyle.</p>
<p> <a href="http://www.sportingadvisoruk.com/betting-quotes/2012-dubai-world-cup-odds-so-you-think-warm-order-favourite-for-meydan-feature" title="2012 Dubai World Cup Odds So You Think Warm Order Favourite for Meydan Feature" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/betting-quotes/2012-dubai-world-cup-odds-so-you-think-warm-order-favourite-for-meydan-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Predators vs Detroit Red Wings 2012 NHL Picks</title>
		<link>http://www.sportingadvisoruk.com/sport-betting-news/nashville-predators-vs-detroit-red-wings-2012-nhl-picks</link>
		<comments>http://www.sportingadvisoruk.com/sport-betting-news/nashville-predators-vs-detroit-red-wings-2012-nhl-picks#comments</comments>
		<pubDate>Sat, 14 Apr 2012 04:18:09 +0000</pubDate>
		<dc:creator>Mitchell Kirwan</dc:creator>
				<category><![CDATA[Sport Betting News]]></category>
		<category><![CDATA[Detroit Red]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/sport-betting-news/nashville-predators-vs-detroit-red-wings-2012-nhl-picks</guid>
		<description><![CDATA[The Nashville Predators and Detroit Red Wings continue their fight to open the playoffs on home ice tonight, Friday Mar 30th. The Wings hold a one-point lead on Nashville for fourth place in the Western Conference, the last spot that guarantees a team will open at home.The Red Wings have won two of three, with [...]]]></description>
			<content:encoded><![CDATA[<p>The Nashville Predators and Detroit Red Wings continue their fight to open the playoffs on home ice tonight, Friday Mar 30th. The Wings hold a one-point lead on Nashville for fourth place in the Western Conference, the last spot that guarantees a team will open at home.The Red Wings have won two of three, with the Predators winning their most recent. NHL oddsmakers have installed the Red Wings as -135 moneyline home favorites over the Predators (+125) with the over/under set at 5.5 goals. Be sure to make your Nashville Predators vs Detroit Red Wings 2012 NHL Picks before they drop the puck.</p>
<p>Nashville (44-25, 20-16 V) lost in St.Louis 0-3 on Tuesday night. Nashville needed just one point Tuesday against the St.</p>
<p> <a href="http://www.sportingadvisoruk.com/sport-betting-news/nashville-predators-vs-detroit-red-wings-2012-nhl-picks" title="Nashville Predators vs Detroit Red Wings 2012 NHL Picks" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/sport-betting-news/nashville-predators-vs-detroit-red-wings-2012-nhl-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Game Preview for Friday March 30, 2012 – Pittsburgh Penguins @ Buffalo Sabres</title>
		<link>http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-game-preview-for-friday-march-30-2012-pittsburgh-penguins-buffalo-sabres</link>
		<comments>http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-game-preview-for-friday-march-30-2012-pittsburgh-penguins-buffalo-sabres#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:26:10 +0000</pubDate>
		<dc:creator>Jessica Hardwicke</dc:creator>
				<category><![CDATA[Betting Sport Consultant]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sabres]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-game-preview-for-friday-march-30-2012-pittsburgh-penguins-buffalo-sabres</guid>
		<description><![CDATA[Few teams in the NHLhave been better than the Buffalo Sabres over the past couple of months, except for maybe the Pittsburgh Penguins. While the NCAA basketball betting was going on, the Sabres climbed from 15th place immediately after the All-Star break all the way up to eighth place in the Eastern Conference. The team [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Few teams in the NHLhave been better than the Buffalo Sabres over the past couple of months, except for maybe the Pittsburgh Penguins. While the NCAA basketball betting was going on, the Sabres climbed from 15<sup>th</sup> place immediately after the All-Star break all the way up to eighth place in the Eastern Conference. The team has been winning on the road and at home. Goaltender Ryan Miller has suddenly found his form and the team has lined up right behind him. The Sabres have run in to some injury problems again as defensemen Christian Ehrhoff and Andrej Sekera were put on the injury list in the Sabres’ win over the Washington Capitals.</p>
<p> <a href="http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-game-preview-for-friday-march-30-2012-pittsburgh-penguins-buffalo-sabres" title="NHL Game Preview for Friday March 30, 2012 – Pittsburgh Penguins @ Buffalo Sabres" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-game-preview-for-friday-march-30-2012-pittsburgh-penguins-buffalo-sabres/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Tries To Stop Kentucky Juggernaut</title>
		<link>http://www.sportingadvisoruk.com/betting-quotes/louisville-tries-to-stop-kentucky-juggernaut</link>
		<comments>http://www.sportingadvisoruk.com/betting-quotes/louisville-tries-to-stop-kentucky-juggernaut#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:39:29 +0000</pubDate>
		<dc:creator>Beau Tribolet</dc:creator>
				<category><![CDATA[Betting Quotes]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Louisville Tries]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/betting-quotes/louisville-tries-to-stop-kentucky-juggernaut</guid>
		<description><![CDATA[< !DOCTYPE html PUBLIC "-//W3C//DTD XHTML .0 Transitional//EN" "http://www.w3.org/TR/xhtml/DTD/xhtml-transitional.dtd"> When I&#8217;m putting my bracket together next year, I&#8217;m just putting whomever wins the Big East Tournament right through to the Final Four. Louisville has strung together an incredibly impressive run through their last eight games in the Big East and March Madness tournaments, going 8-0 [...]]]></description>
			<content:encoded><![CDATA[<p>< !DOCTYPE html PUBLIC "-//W3C//DTD XHTML .0 Transitional//EN" "http://www.w3.org/TR/xhtml/DTD/xhtml-transitional.dtd"> <html xmlns="http://www.w3.org/999/xhtml"> <head>   </head> <body>
<p>When I&#8217;m putting my bracket together next year, I&#8217;m just putting whomever wins the Big East Tournament right through to the Final Four. Louisville has strung together an incredibly impressive run through their last eight games in the Big East and March Madness tournaments, going 8-0 SU and ATS which means they&#8217;ve been a gold rush for NCAA Basketball bettors who backed them during this run.</p>
<p>Standing in their way, however, is the best team in the country by a long shot. Kentucky took their conference final loss to heart and we can all thank Vanderbilt for waking a sleeping giant.</p>
<p></body></html> <a href="http://www.sportingadvisoruk.com/betting-quotes/louisville-tries-to-stop-kentucky-juggernaut" title="Louisville Tries To Stop Kentucky Juggernaut" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/betting-quotes/louisville-tries-to-stop-kentucky-juggernaut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Shell Houston Open Golf Picks</title>
		<link>http://www.sportingadvisoruk.com/betting-sport-consultant/2012-shell-houston-open-golf-picks</link>
		<comments>http://www.sportingadvisoruk.com/betting-sport-consultant/2012-shell-houston-open-golf-picks#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:22:46 +0000</pubDate>
		<dc:creator>Jessica Hardwicke</dc:creator>
				<category><![CDATA[Betting Sport Consultant]]></category>
		<category><![CDATA[Houston Open]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Shell Houston]]></category>
		<category><![CDATA[Shell Houston Open]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/betting-sport-consultant/2012-shell-houston-open-golf-picks</guid>
		<description><![CDATA[First off, Ladbrokes are going EW places 1-6this week for the Shell Houston Open. They offer this for selected events through the season and it is much appreciated if you take advantage by opening accounts through my links. I&#8217;ll be staying away from market leaders this week in the main and going for bigger odds [...]]]></description>
			<content:encoded><![CDATA[<p>First off, Ladbrokes are going EW places 1-6this week for the <b>Shell Houston Open</b>. They offer this for selected events through the season and it is much appreciated if you take advantage by opening accounts through my links. I&#8217;ll be staying away from market leaders this week in the main and going for bigger odds players to hopefully place.   The annual warm up for the year&#8217;s first major this week as Redstone G.C hosts the <b>Shell Houston Open</b>. Each year, Redstone is set up to pose a very similar test to that which the players will face next week at Augusta. There is a domination of the Shell Houston Open leaderboard down the years by the bombers and hardly surprising given that it plays almost 7,500 yards long, doesn&#8217;t penalise errant drives and birdies are a premium. <a href="http://www.sportingadvisoruk.com/betting-sport-consultant/2012-shell-houston-open-golf-picks" title="2012 Shell Houston Open Golf Picks" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/betting-sport-consultant/2012-shell-houston-open-golf-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundesliga: Hoffenheim vs Schalke</title>
		<link>http://www.sportingadvisoruk.com/sport-betting-news/bundesliga-hoffenheim-vs-schalke</link>
		<comments>http://www.sportingadvisoruk.com/sport-betting-news/bundesliga-hoffenheim-vs-schalke#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:36:02 +0000</pubDate>
		<dc:creator>Mitchell Kirwan</dc:creator>
				<category><![CDATA[Sport Betting News]]></category>
		<category><![CDATA[Hoffenheim]]></category>
		<category><![CDATA[Hoffenheim Vs]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/sport-betting-news/bundesliga-hoffenheim-vs-schalke</guid>
		<description><![CDATA[Hoffenheim has made a good psychological win away against Gladbach (1-2) and now they are 3 points over the dangerous relegation zone. Hoffenheim has never won a game at home after last October, although they always score at home or away! Against Schalke, they will try and play counter-offensively in order to score at least [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sportingadvisoruk.com/wp-content/uploads/2012/04/3641938.jpg" />
<p><strong>Hoffenheim</strong> has made a good psychological win away against Gladbach (1-2) and now they are 3 points over the dangerous relegation zone. Hoffenheim has never won a game at home after last October, although they always score at home or away! Against Schalke, they will try and play counter-offensively in order to score at least one, as they Marcus Babbel said: Schalke is very strong but they had a difficult European match a few days ago (vs Bilbao lost 4-2 at home). Bilbao showed us what we can do in counter-offense. Raul and Hundelaar are always dangerous and we must be careful, but if we score first then it will be easier for us.</p>
<p> <a href="http://www.sportingadvisoruk.com/sport-betting-news/bundesliga-hoffenheim-vs-schalke" title="Bundesliga: Hoffenheim vs Schalke" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/sport-betting-news/bundesliga-hoffenheim-vs-schalke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peyton Manning 2012 NFL Proposition Bets</title>
		<link>http://www.sportingadvisoruk.com/betting-quotes/peyton-manning-2012-nfl-proposition-bets</link>
		<comments>http://www.sportingadvisoruk.com/betting-quotes/peyton-manning-2012-nfl-proposition-bets#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:50:05 +0000</pubDate>
		<dc:creator>Beau Tribolet</dc:creator>
				<category><![CDATA[Betting Quotes]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Nfl Proposition]]></category>
		<category><![CDATA[Nfl Proposition Bets]]></category>
		<category><![CDATA[Proposition Bets]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/betting-quotes/peyton-manning-2012-nfl-proposition-bets</guid>
		<description><![CDATA[Peyton Manning 2012 NFL Proposition Bets: Now that Peyton Manning has officially found a new home is when all the speculation about his abilities and how far this team can go, will begin. It’s clear that the Denver Broncos have a lot of things to improve on before we can crown them the champs, even [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sportingadvisoruk.com/wp-content/uploads/2012/04/3547846.jpg" />
<p>Peyton Manning 2012 NFL Proposition Bets: Now that Peyton Manning has officially found a new home is when all the speculation about his abilities and how far this team can go, will begin. It’s clear that the Denver Broncos have a lot of things to improve on before we can crown them the champs, even if they did land Peyton Manning. But let’s face it, having a guy like No.18 lineup under center week in and week out certainly doesn’t hurt your chances.</p>
<p>“He&#8217;s a guy who raises all boats,” John Elway said.</p>
<p> <a href="http://www.sportingadvisoruk.com/betting-quotes/peyton-manning-2012-nfl-proposition-bets" title="Peyton Manning 2012 NFL Proposition Bets" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/betting-quotes/peyton-manning-2012-nfl-proposition-bets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bears: Draft Recap &amp; Needs</title>
		<link>http://www.sportingadvisoruk.com/sport-betting-news/chicago-bears-draft-recap-needs</link>
		<comments>http://www.sportingadvisoruk.com/sport-betting-news/chicago-bears-draft-recap-needs#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:19:21 +0000</pubDate>
		<dc:creator>Mitchell Kirwan</dc:creator>
				<category><![CDATA[Sport Betting News]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bears Draft]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/sport-betting-news/chicago-bears-draft-recap-needs</guid>
		<description><![CDATA[The Bears were headed to the playoffs until the injuries struck and derailed the team. Newly added Brandon Marshall makes this team playoff caliber again. The 2011 season was a revenge year. After losing in the NFC Championship the year before, the Bears looked poised to reach the NFC title game again with a 7-3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears were headed to the playoffs until the injuries struck and derailed the team. Newly added Brandon Marshall makes this team playoff caliber again.
<p>The 2011 season was a revenge year. After losing in the NFC Championship the year before, the Bears looked poised to reach the NFC title game again with a 7-3 record through Week 11. Then the season came to a screeching halt. In that Week 11 win against San Diego Jay Cutler broke the thumb on his throwing hand. Two weeks later MVP-candidate Matt Forte went down with a sprained MCL.</p>
<p>The Bears ended up with an 8-8 final record and missed the playoffs. But all was not lost in such an ugly season.</p>
<p> <a href="http://www.sportingadvisoruk.com/sport-betting-news/chicago-bears-draft-recap-needs" title="Chicago Bears: Draft Recap &#038; Needs" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportingadvisoruk.com/sport-betting-news/chicago-bears-draft-recap-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Game Preview for Friday March 16, 2012 – Washington Capitals @ Winnipeg Jets</title>
		<link>http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-game-preview-for-friday-march-16-2012-washington-capitals-winnipeg-jets</link>
		<comments>http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-game-preview-for-friday-march-16-2012-washington-capitals-winnipeg-jets#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:04:10 +0000</pubDate>
		<dc:creator>Jessica Hardwicke</dc:creator>
				<category><![CDATA[Betting Sport Consultant]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[March 16]]></category>

		<guid isPermaLink="false">http://www.sportingadvisoruk.com/betting-sport-consultant/nhl-game-preview-for-friday-march-16-2012-washington-capitals-winnipeg-jets</guid>
		<description><![CDATA[The playoff races are now extremely tight in the NHLas the season comes down to its last two weeks. This is an exciting time of the year for sports fans because the NHLseason winds down, the March Madness odds are released and the NBA trade deadline rumors are flying. The two teams involved in this [...]]]></description>
			<content:encoded><![CDATA[<p>The playoff races are now extremely tight in the NHLas the season comes down to its last two weeks. This is an exciting time of the year for sports fans because the NHLseason winds down, the March Madness odds are released and the NBA trade deadline rumors are flying. The two teams involved in this game are battling each other for the eighth and final playoff spot in the Eastern Conference. The Jets had held on to that spot for a while, but the team has faded as of late and is falling further behind. The Capitals have been trailing the Florida Panthers for first place in the Southeast Division for over a week and cannot seem to gain any ground.</p>
<p>The Jets had been holding off the Capitals and at least three other teams for that eighth and final playoff spot for at least a month.</p>
